Training Schedule/Player Benefits
Training Schedule Layout 2023/2024
Youth: 10u-14u | High School | ||
(April-Mid July) | (June-July) | ||
Inseason | 15 weeks | 9 weeks | |
* Practices | 1-2x weekly | 1x weekly | |
* Tournaments/Overnights | 10/1 overnight | 7/1-2 overnight | |
* Games | 1-2x weekly | 1x weekly | |
Off Season | Youth: 10u-14u | High School | |
30 weeks | 25 weeks | ||
3 Parts | Part 1 | Sept-Oct | Sept-Oct |
* Sports Performance Training | 2-3x weekly | 2-3x weekly | |
Part 2 | Youth: 10u-14u | High School | |
Nov-Dec | Nov-Dec | ||
* Small Group Training | 2x Weekly: Offense/Defense | 2x Weekly: Offense/Defense | |
(10-12 players per instructor) | |||
* Sports Performance Training | 1x week | 2x week | |
Part 3 | Youth: 10u-14u | High School | |
Dec-March | Dec-Feb | ||
* Full Team Practices | 2x weekly: Offense/Defense | 2x weekly: Offense/Defense | |
* Sports Performance Training | 1x week | 1x week |
Players Provided With:
- Unlimited Bullpen Sports Access
- Batting Cages
- Indoor 60/90 field
- Portable Mounds
- Olympic Weight Room
- Hit Trax
- Rapsodo
- Elevate Performance Recovery
- Paid Coaching Staff (offseason and inseason
- 2 sets of Uniforms, 2 Hats, 2 practice Tshirts
- Evaluation Tests Tracking Player Development
- Designated practice and game fields inseason
- College Recruiting Coordinator
- Access to Hittrax, Rapsodo